Share ownership

Biggest shareholders

Date - 6/30/2010
  Shareholders Shares and votes % Change +/- Change %
1 Turret Oy Ab 1,501,762 16.13 0 0.00
2 Irish Life International 557,140 5.98 0 0.00
3 ABN Amro Small Cap Mutual Fund 386,500 4.15 +6,500 +1.71
4 Nordea Nordic Small Cap Fund 382,731 4.11 0 0.00
5 Jokinen Matti Markku Kalervo 285,870 3.07 0 0.00
6 Kaisla Timo Antero 228,555 2.45 0 0.00
7 Terho Risto Vilhelm 219,452 2.36 0 0.00
8 Rantala Lasse 191,000 2.05 0 0.00
9 Kemilä Hannu 161,709 1.74 0 0.00
10 Koskelo Ilari 143,700 1.54 0 0.00
11 Svp-Invest Oy 131,610 1.41 0 0.00
12 Smartum Oy 130,000 1.40 0 0.00
13 Sahamies Ilari Aaretti 110,000 1.18 0 0.00
14 Heimala Antti 103,100 1.11 +7,500 +7.85
15 Jm Ventures Oy 92,817 1.00 0 0.00
16 Nyyssönen Tuomo Kalervo 90,000 0.97 0 0.00
17 Helenius Mika 80,470 0.86 0 0.00
18 Suutari Pekka Johannes 73,280 0.79 0 0.00
19 Saareila Lauri 71,882 0.77 0 0.00
20 Motane Oy 59,897 0.64 +697 +1.18
  20 largest shareholders total 5,001,475 53.70    
  Nominee registered shares 162,138 1.74    
  Other shares 4,149,476 44.56    
  Total 9,313,089 100.00    
Notes: Data is updated monthly